그런데 호러 카데고리로 들어오면, 본 영화의 비중이 좀 많이 달라진다. 이 사람의 전력이 그렇기 때문이다.
50개도 길다.
1. 8.6 Psycho (1960) 54,936
2. 8.5 The Silence of the Lambs (1991) 93,739
3. 8.3 Alien (1979) 64,708
4. 8.3 Faust (1926) 771
5. 8.2 The Shining (1980) 52,130
6. 8.2 Aliens (1986) 65,138
7. 8.2 Jaws (1975) 48,015
8. 8.2 Diaboliques, Les (1955) 3,155
9. 8.2 The Night of the Hunter (1955) 7,723
10. 8.1 Kabinett des Doktor Caligari, Das (1920) 3,694
11. 8.0 Nosferatu, eine Symphonie des Grauens (1922) 8,646
12. 8.0 Bride of Frankenstein (1935) 4,870
13. 8.0 Young Frankenstein (1974) 22,718
14. 8.0 Onibaba (1964) 741
15. 7.9 Frankenstein (1931) 6,196
16. 7.9 King Kong (1933) 10,561
17. 7.9 The Exorcist (1973) 34,943
18. 7.9 Rosemary's Baby (1968) 12,306
19. 7.8 The Unknown (1927) 551
20. 7.8 The Thing (1982) 17,532
21. 7.8 Shaun of the Dead (2004) 19,849
22. 7.8 Invasion of the Body Snatchers (1956) 5,404
23. 7.8 Yeux sans visage, Les (1959) 758
24. 7.8 The Innocents (1961) 1,565
25. 7.8 Batoru rowaiaru (2000) 12,600
26. 7.8 The Others (2001) 37,609
27. 7.8 The Birds (1963) 20,442
28. 7.8 Spoorloos (1988) 2,900
29. 7.8 Repulsion (1965) 3,370
30. 7.7 Dead of Night (1945) 983
31. 7.7 The Invisible Man (1933) 2,621
32. 7.7 Freaks (1932) 4,225
33. 7.7 The Uninvited (1944) 746
34. 7.7 What Ever Happened to Baby Jane? (1962) 4,056
35. 7.7 Dawn of the Dead (1978) 12,949
36. 7.6 Kaidan (1964) 925
37. 7.6 Heavenly Creatures (1994) 11,637
38. 7.6 Vargtimmen (1968) 739
39. 7.6 Halloween (1978) 19,624
40. 7.6 The Haunting (1963) 4,718
41. 7.6 The Hound of the Baskervilles (1939) 991
42. 7.6 Night of the Living Dead (1968) 11,877
43. 7.6 Dr. Jekyll and Mr. Hyde (1931) 1,046
44. 7.6 Testament des Dr. Mabuse, Das (1933) 736
45. 7.6 Peeping Tom (1960) 2,490
46. 7.6 The Picture of Dorian Gray (1945) 1,479
47. 7.6 The Phantom of the Opera (1925) 1,871
48. 7.5 Evil Dead II (1987) 16,037
49. 7.5 Misery (1990) 13,372
50. 7.5 Tesis (1996) 4,147
몇 년 만에 돌아보니, Dario Argento 거품이 꺼졌다. 정말 잘 된 일이다.
트랙백 주소 :: http://www.mrkwang-blog.com/tt/trackback/714
댓글을 달아 주세요